February Prayer Schedule


Sunday, Feb 23, 2025


Al-Ahad, Shaban 24, 1446 AH

Fajr Duhur Asr Maghrib Isha
Date
Feb 1 6:07 6:35 12:23 12:30 2:47 3:00 5:11 5:20 6:39 6:50
Feb 2 6:06 6:35 12:23 12:30 2:49 3:00 5:12 5:20 6:40 6:50
Feb 3 6:05 6:35 12:24 12:30 2:50 3:00 5:14 5:25 6:42 6:50
Feb 4 6:04 6:30 12:24 12:30 2:51 3:00 5:15 5:25 6:43 6:50
Feb 5 6:03 6:30 12:24 12:30 2:52 3:10 5:17 5:25 6:45 6:50
Feb 6 6:02 6:30 12:24 12:30 2:54 3:10 5:19 5:30 6:46 7:00
Feb 7 6:00 6:30 12:24 12:30 2:55 3:10 5:20 5:30 6:47 7:00
Feb 8 5:59 6:25 12:24 12:30 2:56 3:10 5:22 5:30 6:49 7:00
Feb 9 5:58 6:25 12:24 12:30 2:58 3:10 5:23 5:30 6:50 7:00
Feb 10 5:56 6:25 12:24 12:30 2:59 3:15 5:25 5:35 6:52 7:10
Feb 11 5:55 6:25 12:24 12:30 3:00 3:15 5:26 5:35 6:53 7:10
Feb 12 5:53 6:20 12:24 12:30 3:01 3:15 5:28 5:35 6:55 7:10
Feb 13 5:52 6:20 12:24 12:30 3:02 3:15 5:30 5:40 6:56 7:10
Feb 14 5:50 6:20 12:24 12:30 3:04 3:15 5:31 5:40 6:57 7:10
Feb 15 5:49 6:15 12:24 12:30 3:05 3:20 5:33 5:40 6:59 7:15
Feb 16 5:47 6:15 12:24 12:30 3:06 3:20 5:34 5:45 7:00 7:15
Feb 17 5:46 6:15 12:24 12:30 3:07 3:20 5:36 5:45 7:02 7:15
Feb 18 5:44 6:10 12:24 12:30 3:09 3:20 5:37 5:50 7:03 7:15
Feb 19 5:42 6:10 12:24 12:30 3:10 3:20 5:39 5:50 7:05 7:15
Feb 20 5:41 6:10 12:23 12:30 3:11 3:20 5:41 5:50 7:06 7:15
Feb 21 5:39 6:00 12:23 12:30 3:12 3:30 5:42 5:55 7:08 7:25
Feb 22 5:37 6:00 12:23 12:30 3:13 3:30 5:44 5:55 7:09 7:25
Feb 23 5:36 6:00 12:23 12:30 3:14 3:30 5:45 5:55 7:10 7:25
Feb 24 5:34 6:00 12:23 12:30 3:15 3:30 5:47 5:55 7:12 7:25
Feb 25 5:32 6:00 12:23 12:30 3:17 3:30 5:48 5:55 7:13 7:25
Feb 26 5:30 6:00 12:23 12:30 3:18 3:30 5:50 6:00 7:15 7:25
Feb 27 5:28 6:00 12:22 12:30 3:19 3:30 5:51 6:00 7:16 7:25
Feb 28 5:27 6:00 12:22 12:30 3:20 3:30 5:53 6:00 7:18 7:25
   Yearly Schedule