January Prayer Schedule


Tuesday, Jan 21, 2025


At-Thulaathaa, Rajab 22, 1446 AH

Fajr Duhur Asr Maghrib Isha
Date
Jan 1 6:24 6:45 12:13 12:30 2:11 2:45 4:29 4:40 6:03 6:30
Jan 2 6:24 6:45 12:14 12:30 2:12 2:45 4:30 4:40 6:03 6:30
Jan 3 6:24 6:45 12:14 12:30 2:13 2:45 4:31 4:40 6:04 6:30
Jan 4 6:24 6:45 12:15 12:30 2:14 2:45 4:32 4:40 6:05 6:30
Jan 5 6:24 6:45 12:15 12:30 2:15 2:45 4:33 4:40 6:06 6:30
Jan 6 6:24 6:45 12:16 12:30 2:16 2:45 4:34 4:45 6:07 6:30
Jan 7 6:24 6:45 12:16 12:30 2:17 2:45 4:35 4:45 6:08 6:30
Jan 8 6:24 6:45 12:16 12:30 2:18 2:45 4:36 4:45 6:09 6:30
Jan 9 6:23 6:45 12:17 12:30 2:19 2:45 4:37 4:45 6:10 6:30
Jan 10 6:23 6:45 12:17 12:30 2:20 2:45 4:39 4:50 6:11 6:30
Jan 11 6:23 6:45 12:18 12:30 2:21 2:45 4:40 4:50 6:13 6:30
Jan 12 6:23 6:45 12:18 12:30 2:22 2:45 4:41 4:50 6:14 6:30
Jan 13 6:22 6:45 12:18 12:30 2:24 2:45 4:43 4:50 6:15 6:30
Jan 14 6:22 6:45 12:19 12:30 2:25 2:45 4:44 4:55 6:16 6:30
Jan 15 6:21 6:45 12:19 12:30 2:26 2:45 4:45 4:55 6:17 6:30
Jan 16 6:21 6:45 12:20 12:30 2:27 2:45 4:47 4:55 6:18 6:30
Jan 17 6:20 6:45 12:20 12:30 2:28 2:45 4:48 4:55 6:20 6:45
Jan 18 6:20 6:45 12:20 12:30 2:29 2:45 4:49 5:00 6:21 6:45
Jan 19 6:19 6:45 12:20 12:30 2:31 2:45 4:51 5:00 6:22 6:45
Jan 20 6:18 6:45 12:21 12:30 2:32 2:45 4:52 5:00 6:23 6:45
Jan 21 6:18 6:45 12:21 12:30 2:33 2:45 4:54 5:05 6:24 6:45
Jan 22 6:17 6:45 12:21 12:30 2:34 2:45 4:55 5:05 6:26 6:45
Jan 23 6:16 6:45 12:22 12:30 2:36 3:00 4:57 5:05 6:27 6:45
Jan 24 6:15 6:45 12:22 12:30 2:37 3:00 4:58 5:10 6:28 6:45
Jan 25 6:14 6:40 12:22 12:30 2:38 3:00 5:00 5:10 6:30 6:45
Jan 26 6:14 6:40 12:22 12:30 2:40 3:00 5:01 5:10 6:31 6:45
Jan 27 6:13 6:40 12:22 12:30 2:41 3:00 5:03 5:10 6:32 6:45
Jan 28 6:12 6:40 12:23 12:30 2:42 3:00 5:04 5:15 6:34 6:45
Jan 29 6:11 6:35 12:23 12:30 2:43 3:00 5:06 5:15 6:35 6:45
Jan 30 6:10 6:35 12:23 12:30 2:45 3:00 5:08 5:15 6:36 6:45
Jan 31 6:09 6:35 12:23 12:30 2:46 3:00 5:09 5:20 6:38 6:50
   Yearly Schedule