September Prayer Schedule


Tuesday, Sep 16, 2025


At-Thulaathaa, Rabi I 24, 1447 AH

Fajr Duhur Asr Maghrib Isha
Date
Sep 1 4:57 5:35 1:10 1:30 4:53 5:30 7:52 8:05 9:23 9:30
Sep 2 4:58 5:35 1:10 1:30 4:52 5:30 7:50 8:00 9:21 9:30
Sep 3 5:00 5:35 1:09 1:30 4:51 5:30 7:48 8:00 9:19 9:30
Sep 4 5:02 5:35 1:09 1:30 4:50 5:30 7:46 8:00 9:16 9:30
Sep 5 5:03 5:35 1:09 1:30 4:48 5:15 7:44 7:55 9:14 9:20
Sep 6 5:05 5:35 1:08 1:30 4:47 5:15 7:42 7:55 9:12 9:20
Sep 7 5:07 5:35 1:08 1:30 4:46 5:15 7:40 7:55 9:09 9:20
Sep 8 5:08 5:35 1:08 1:30 4:44 5:15 7:38 7:50 9:07 9:20
Sep 9 5:10 5:35 1:07 1:30 4:43 5:15 7:36 7:50 9:05 9:20
Sep 10 5:12 5:45 1:07 1:30 4:42 5:15 7:34 7:50 9:02 9:10
Sep 11 5:13 5:45 1:07 1:30 4:41 5:15 7:32 7:45 9:00 9:10
Sep 12 5:15 5:45 1:06 1:30 4:39 5:00 7:30 7:45 8:58 9:10
Sep 13 5:17 5:45 1:06 1:30 4:38 5:00 7:28 7:45 8:55 9:10
Sep 14 5:18 5:45 1:06 1:30 4:36 5:00 7:26 7:40 8:53 9:10
Sep 15 5:20 5:45 1:05 1:30 4:35 5:00 7:24 7:40 8:51 9:00
Sep 16 5:21 5:45 1:05 1:30 4:34 5:00 7:22 7:30 8:49 9:00
Sep 17 5:23 5:45 1:05 1:30 4:32 5:00 7:20 7:30 8:46 9:00
Sep 18 5:24 5:45 1:04 1:30 4:31 5:00 7:18 7:30 8:44 9:00
Sep 19 5:26 5:45 1:04 1:30 4:29 5:00 7:16 7:25 8:42 9:00
Sep 20 5:27 6:00 1:03 1:30 4:28 4:45 7:14 7:25 8:39 8:45
Sep 21 5:29 6:00 1:03 1:30 4:26 4:45 7:12 7:25 8:37 8:45
Sep 22 5:30 6:00 1:03 1:30 4:25 4:45 7:10 7:20 8:35 8:45
Sep 23 5:32 6:00 1:02 1:30 4:24 4:45 7:08 7:20 8:33 8:45
Sep 24 5:33 6:00 1:02 1:30 4:22 4:45 7:06 7:15 8:31 8:45
Sep 25 5:35 6:00 1:02 1:30 4:21 4:45 7:04 7:15 8:28 8:45
Sep 26 5:36 6:00 1:01 1:30 4:19 4:45 7:01 7:10 8:26 8:30
Sep 27 5:38 6:00 1:01 1:30 4:18 4:45 6:59 7:10 8:24 8:30
Sep 28 5:39 6:00 1:01 1:30 4:16 4:45 6:57 7:05 8:22 8:30
Sep 29 5:41 6:00 1:00 1:30 4:15 4:45 6:55 7:05 8:20 8:30
Sep 30 5:42 6:00 1:00 1:30 4:13 4:45 6:53 7:05 8:18 8:30
   Yearly Schedule