May Prayer Schedule


Tuesday, May 30, 2023


At-Thulaathaa, Zulkadah 10, 1444 AH

Fajr Duhur Asr Maghrib Isha
Date
May 1 4:12 4:45 1:07 1:30 5:05 5:45 8:21 8:30 10:02 10:10
May 2 4:09 4:45 1:07 1:30 5:06 5:45 8:22 8:30 10:04 10:10
May 3 4:07 4:45 1:07 1:30 5:06 5:45 8:23 8:30 10:06 10:15
May 4 4:05 4:40 1:07 1:30 5:07 5:45 8:25 8:35 10:08 10:15
May 5 4:03 4:40 1:07 1:30 5:07 5:45 8:26 8:35 10:10 10:15
May 6 4:00 4:40 1:06 1:30 5:08 5:45 8:27 8:35 10:12 10:20
May 7 3:58 4:30 1:06 1:30 5:09 5:45 8:29 8:40 10:15 10:20
May 8 3:56 4:30 1:06 1:30 5:09 5:45 8:30 8:40 10:17 10:25
May 9 3:54 4:30 1:06 1:30 5:09 5:45 8:32 8:40 10:19 10:25
May 10 3:52 4:30 1:06 1:30 5:10 5:45 8:33 8:40 10:21 10:30
May 11 3:49 4:25 1:06 1:30 5:10 5:45 8:34 8:45 10:23 10:30
May 12 3:47 4:25 1:06 1:30 5:11 5:45 8:36 8:45 10:25 10:30
May 13 3:45 4:25 1:06 1:30 5:11 5:45 8:37 8:45 10:27 10:30
May 14 3:43 4:10 1:06 1:30 5:12 5:45 8:38 8:45 10:29 10:30
May 15 3:41 4:10 1:06 1:30 5:12 5:45 8:39 8:50 10:31 10:40
May 16 3:39 4:10 1:06 1:30 5:13 5:45 8:41 8:50 10:33 10:40
May 17 3:37 4:10 1:06 1:30 5:13 5:45 8:42 8:50 10:35 10:40
May 18 3:35 4:00 1:06 1:30 5:14 5:45 8:43 8:50 10:37 10:40
May 19 3:33 4:00 1:06 1:30 5:14 5:45 8:44 8:55 10:39 10:50
May 20 3:31 4:00 1:06 1:30 5:15 5:45 8:46 8:55 10:41 10:50
May 21 3:29 4:00 1:06 1:30 5:15 5:45 8:47 8:55 10:43 10:50
May 22 3:27 4:00 1:06 1:30 5:16 5:45 8:48 8:55 10:45 10:50
May 23 3:25 4:00 1:06 1:30 5:16 5:45 8:49 9:00 10:47 10:50
May 24 3:24 4:00 1:06 1:30 5:16 5:45 8:50 9:00 10:49 11:00
May 25 3:22 4:00 1:07 1:30 5:17 5:45 8:52 9:00 10:51 11:00
May 26 3:20 4:00 1:07 1:30 5:17 5:45 8:53 9:00 10:53 11:00
May 27 3:18 4:00 1:07 1:30 5:18 5:45 8:54 9:05 10:55 11:00
May 28 3:17 4:00 1:07 1:30 5:18 5:45 8:55 9:05 10:57 11:10
May 29 3:15 4:00 1:07 1:30 5:19 5:45 8:56 9:05 10:59 11:10
May 30 3:14 4:00 1:07 1:30 5:19 5:45 8:57 9:10 11:01 11:10
May 31 3:12 4:00 1:07 1:30 5:19 5:45 8:58 9:10 11:02 11:10
   Yearly Schedule