October Prayer Schedule


Monday, Oct 14, 2024


Al-Ithnayn, Rabi II 10, 1446 AH

Fajr Duhur Asr Maghrib Isha
Date
Oct 1 5:44 6:15 1:00 1:30 4:12 4:30 6:51 7:00 8:16 8:30
Oct 2 5:45 6:15 12:59 1:30 4:10 4:30 6:49 7:00 8:14 8:30
Oct 3 5:47 6:15 12:59 1:30 4:09 4:30 6:47 7:00 8:11 8:30
Oct 4 5:48 6:15 12:59 1:30 4:07 4:30 6:45 7:00 8:09 8:30
Oct 5 5:49 6:15 12:58 1:30 4:06 4:30 6:43 7:00 8:07 8:30
Oct 6 5:51 6:30 12:58 1:30 4:04 4:30 6:41 6:50 8:05 8:15
Oct 7 5:52 6:30 12:58 1:30 4:03 4:30 6:39 6:50 8:03 8:15
Oct 8 5:54 6:30 12:58 1:30 4:01 4:30 6:37 6:50 8:01 8:15
Oct 9 5:55 6:30 12:57 1:30 4:00 4:30 6:35 6:50 7:59 8:15
Oct 10 5:57 6:30 12:57 1:30 3:58 4:15 6:33 6:40 7:57 8:15
Oct 11 5:58 6:30 12:57 1:30 3:57 4:15 6:31 6:40 7:55 8:15
Oct 12 5:59 6:30 12:56 1:30 3:55 4:15 6:29 6:40 7:54 8:15
Oct 13 6:01 6:30 12:56 1:30 3:54 4:15 6:27 6:40 7:52 8:15
Oct 14 6:02 6:30 12:56 1:30 3:52 4:15 6:26 6:30 7:50 8:15
Oct 15 6:04 6:30 12:56 1:30 3:51 4:15 6:24 6:30 7:48 8:00
Oct 16 6:05 6:30 12:55 1:30 3:49 4:15 6:22 6:30 7:46 8:00
Oct 17 6:06 6:30 12:55 1:30 3:48 4:15 6:20 6:30 7:44 8:00
Oct 18 6:08 6:30 12:55 1:30 3:46 4:15 6:18 6:25 7:42 8:00
Oct 19 6:09 6:30 12:55 1:30 3:45 4:00 6:16 6:25 7:41 8:00
Oct 20 6:10 6:30 12:55 1:30 3:43 4:00 6:14 6:25 7:39 8:00
Oct 21 6:12 6:30 12:54 1:30 3:42 4:00 6:12 6:25 7:37 7:45
Oct 22 6:13 6:45 12:54 1:30 3:40 4:00 6:11 6:25 7:35 7:45
Oct 23 6:15 6:45 12:54 1:30 3:39 4:00 6:09 6:15 7:34 7:45
Oct 24 6:16 6:45 12:54 1:30 3:38 4:00 6:07 6:15 7:32 7:45
Oct 25 6:17 6:45 12:54 1:30 3:36 4:00 6:05 6:15 7:31 7:45
Oct 26 6:19 6:45 12:54 1:30 3:35 4:00 6:04 6:15 7:29 7:45
Oct 27 6:20 6:45 12:54 1:30 3:34 4:00 6:02 6:15 7:27 7:45
Oct 28 6:21 6:45 12:54 1:30 3:32 4:00 6:00 6:10 7:26 7:45
Oct 29 6:23 6:45 12:53 1:30 3:31 4:00 5:59 6:10 7:24 7:45
Oct 30 6:24 6:45 12:53 1:30 3:30 4:00 5:57 6:10 7:23 7:45
Oct 31 6:25 6:45 12:53 1:30 3:28 4:00 5:55 6:10 7:21 7:45
   Yearly Schedule