July Prayer Schedule


Saturday, Jul 27, 2024


As-Sabt, Muharram 20, 1446 AH

Fajr Duhur Asr Maghrib Isha
Date
Jul 1 3:04 4:00 1:13 1:30 5:28 5:45 9:11 9:20 11:23 11:25
Jul 2 3:05 4:00 1:14 1:30 5:28 5:45 9:11 9:20 11:22 11:25
Jul 3 3:06 4:00 1:14 1:30 5:28 5:45 9:11 9:20 11:22 11:25
Jul 4 3:07 4:00 1:14 1:30 5:28 5:45 9:11 9:20 11:21 11:25
Jul 5 3:08 4:00 1:14 1:30 5:28 5:45 9:10 9:20 11:20 11:25
Jul 6 3:10 4:00 1:14 1:30 5:28 5:45 9:10 9:20 11:19 11:25
Jul 7 3:11 4:00 1:15 1:30 5:28 5:45 9:09 9:20 11:18 11:25
Jul 8 3:13 4:00 1:15 1:30 5:28 5:45 9:09 9:20 11:17 11:20
Jul 9 3:14 4:00 1:15 1:30 5:28 5:45 9:08 9:20 11:16 11:20
Jul 10 3:16 4:00 1:15 1:30 5:28 5:45 9:08 9:20 11:14 11:20
Jul 11 3:17 4:00 1:15 1:30 5:28 5:45 9:07 9:15 11:13 11:20
Jul 12 3:19 4:00 1:15 1:30 5:28 5:45 9:07 9:15 11:12 11:15
Jul 13 3:21 4:00 1:15 1:30 5:27 5:45 9:06 9:15 11:10 11:15
Jul 14 3:22 4:15 1:16 1:30 5:27 5:45 9:05 9:15 11:09 11:15
Jul 15 3:24 4:15 1:16 1:30 5:27 5:45 9:04 9:15 11:07 11:15
Jul 16 3:26 4:15 1:16 1:30 5:27 5:45 9:04 9:15 11:05 11:15
Jul 17 3:28 4:15 1:16 1:30 5:27 5:45 9:03 9:15 11:04 11:10
Jul 18 3:30 4:15 1:16 1:30 5:26 5:45 9:02 9:15 11:02 11:10
Jul 19 3:32 4:15 1:16 1:30 5:26 5:45 9:01 9:15 11:00 11:10
Jul 20 3:34 4:15 1:16 1:30 5:26 5:45 9:00 9:05 10:59 11:10
Jul 21 3:35 4:30 1:16 1:30 5:26 5:45 8:59 9:05 10:57 11:00
Jul 22 3:37 4:30 1:16 1:30 5:25 5:45 8:58 9:05 10:55 11:00
Jul 23 3:39 4:30 1:16 1:30 5:25 5:45 8:57 9:05 10:53 11:00
Jul 24 3:41 4:30 1:16 1:30 5:25 5:45 8:56 9:05 10:51 11:00
Jul 25 3:43 4:35 1:16 1:30 5:24 5:45 8:55 9:05 10:49 11:00
Jul 26 3:45 4:35 1:16 1:30 5:24 5:45 8:54 9:05 10:47 10:50
Jul 27 3:47 4:35 1:16 1:30 5:23 5:45 8:52 9:00 10:45 10:50
Jul 28 3:49 4:35 1:16 1:30 5:23 5:45 8:51 9:00 10:43 10:50
Jul 29 3:51 4:35 1:16 1:30 5:22 5:45 8:50 9:00 10:41 10:45
Jul 30 3:53 4:35 1:16 1:30 5:22 5:45 8:48 8:55 10:39 10:45
Jul 31 3:55 4:35 1:16 1:30 5:21 5:45 8:47 8:55 10:37 10:45
   Yearly Schedule