December Prayer Schedule


Saturday, Dec 21, 2024


As-Sabt, Jumada II 19, 1446 AH

Fajr Duhur Asr Maghrib Isha
Date
Dec 1 6:05 6:30 11:59 12:30 2:01 2:30 4:20 4:30 5:52 6:30
Dec 2 6:06 6:30 11:59 12:30 2:01 2:30 4:20 4:30 5:52 6:30
Dec 3 6:07 6:30 12:00 12:30 2:01 2:30 4:19 4:30 5:52 6:30
Dec 4 6:08 6:40 12:00 12:30 2:00 2:30 4:19 4:30 5:52 6:30
Dec 5 6:09 6:40 12:00 12:30 2:00 2:30 4:19 4:30 5:52 6:30
Dec 6 6:10 6:40 12:01 12:30 2:00 2:30 4:18 4:30 5:52 6:30
Dec 7 6:11 6:40 12:01 12:30 2:00 2:30 4:18 4:30 5:51 6:30
Dec 8 6:12 6:40 12:02 12:30 2:00 2:30 4:18 4:30 5:51 6:30
Dec 9 6:13 6:40 12:02 12:30 2:00 2:30 4:18 4:30 5:51 6:30
Dec 10 6:14 6:45 12:03 12:30 2:00 2:30 4:18 4:30 5:52 6:30
Dec 11 6:14 6:45 12:03 12:30 2:00 2:30 4:18 4:30 5:52 6:30
Dec 12 6:15 6:45 12:03 12:30 2:00 2:30 4:18 4:30 5:52 6:30
Dec 13 6:16 6:45 12:04 12:30 2:00 2:30 4:18 4:30 5:52 6:30
Dec 14 6:17 6:45 12:04 12:30 2:01 2:30 4:18 4:30 5:52 6:30
Dec 15 6:17 6:45 12:05 12:30 2:01 2:30 4:18 4:30 5:52 6:30
Dec 16 6:18 6:45 12:05 12:30 2:01 2:30 4:18 4:30 5:53 6:30
Dec 17 6:19 6:45 12:06 12:30 2:02 2:30 4:19 4:30 5:53 6:30
Dec 18 6:19 6:45 12:06 12:30 2:02 2:30 4:19 4:30 5:53 6:30
Dec 19 6:20 6:45 12:07 12:30 2:02 2:30 4:19 4:30 5:54 6:30
Dec 20 6:20 6:45 12:07 12:30 2:03 2:30 4:20 4:30 5:54 6:30
Dec 21 6:21 6:45 12:08 12:30 2:03 2:30 4:20 4:30 5:55 6:30
Dec 22 6:21 6:45 12:08 12:30 2:04 2:30 4:21 4:30 5:55 6:30
Dec 23 6:22 6:45 12:09 12:30 2:04 2:30 4:21 4:30 5:56 6:30
Dec 24 6:22 6:45 12:09 12:30 2:05 2:30 4:22 4:30 5:56 6:30
Dec 25 6:23 6:45 12:10 12:30 2:06 2:30 4:23 4:30 5:57 6:30
Dec 26 6:23 6:45 12:10 12:30 2:06 2:30 4:23 4:30 5:58 6:30
Dec 27 6:23 6:45 12:11 12:30 2:07 2:30 4:24 4:35 5:58 6:30
Dec 28 6:23 6:45 12:11 12:30 2:08 2:30 4:25 4:35 5:59 6:30
Dec 29 6:24 6:45 12:12 12:30 2:08 2:30 4:26 4:35 6:00 6:30
Dec 30 6:24 6:45 12:12 12:30 2:09 2:30 4:27 4:35 6:01 6:30
Dec 31 6:24 6:45 12:13 12:13 2:10 2:30 4:27 4:35 6:01 6:30
   Yearly Schedule