Yearly Prayer Schedule


Monday, Oct 14, 2024


Al-Ithnayn, Rabi II 10, 1446 AH

Fajr Duhur Asr Maghrib Isha
Date
Jan 1 6:24 6:45 12:13 12:30 2:11 2:45 4:29 4:40 6:03 6:30
Jan 2 6:24 6:45 12:14 12:30 2:12 2:45 4:30 4:40 6:03 6:30
Jan 3 6:24 6:45 12:14 12:30 2:13 2:45 4:31 4:40 6:04 6:30
Jan 4 6:24 6:45 12:15 12:30 2:14 2:45 4:32 4:40 6:05 6:30
Jan 5 6:24 6:45 12:15 12:30 2:15 2:45 4:33 4:40 6:06 6:30
Jan 6 6:24 6:45 12:16 12:30 2:16 2:45 4:34 4:45 6:07 6:30
Jan 7 6:24 6:45 12:16 12:30 2:17 2:45 4:35 4:45 6:08 6:30
Jan 8 6:24 6:45 12:16 12:30 2:18 2:45 4:36 4:45 6:09 6:30
Jan 9 6:23 6:45 12:17 12:30 2:19 2:45 4:37 4:45 6:10 6:30
Jan 10 6:23 6:45 12:17 12:30 2:20 2:45 4:39 4:50 6:11 6:30
Jan 11 6:23 6:45 12:18 12:30 2:21 2:45 4:40 4:50 6:13 6:30
Jan 12 6:23 6:45 12:18 12:30 2:22 2:45 4:41 4:50 6:14 6:30
Jan 13 6:22 6:45 12:18 12:30 2:24 2:45 4:43 4:50 6:15 6:30
Jan 14 6:22 6:45 12:19 12:30 2:25 2:45 4:44 4:55 6:16 6:30
Jan 15 6:21 6:45 12:19 12:30 2:26 2:45 4:45 4:55 6:17 6:30
Jan 16 6:21 6:45 12:20 12:30 2:27 2:45 4:47 4:55 6:18 6:30
Jan 17 6:20 6:45 12:20 12:30 2:28 2:45 4:48 4:55 6:20 6:45
Jan 18 6:20 6:45 12:20 12:30 2:29 2:45 4:49 5:00 6:21 6:45
Jan 19 6:19 6:45 12:20 12:30 2:31 2:45 4:51 5:00 6:22 6:45
Jan 20 6:18 6:45 12:21 12:30 2:32 2:45 4:52 5:00 6:23 6:45
Jan 21 6:18 6:30 12:21 12:30 2:33 2:45 4:54 5:05 6:24 6:45
Jan 22 6:17 6:30 12:21 12:30 2:34 2:45 4:55 5:05 6:26 6:45
Jan 23 6:16 6:30 12:22 12:30 2:36 3:00 4:57 5:05 6:27 6:45
Jan 24 6:15 6:30 12:22 12:30 2:37 3:00 4:58 5:10 6:28 6:45
Jan 25 6:14 6:30 12:22 12:30 2:38 3:00 5:00 5:10 6:30 6:45
Jan 26 6:14 6:30 12:22 12:30 2:40 3:00 5:01 5:10 6:31 6:45
Jan 27 6:13 6:30 12:22 12:30 2:41 3:00 5:03 5:10 6:32 6:45
Jan 28 6:12 6:30 12:23 12:30 2:42 3:00 5:04 5:15 6:34 6:45
Jan 29 6:11 6:30 12:23 12:30 2:43 3:00 5:06 5:15 6:35 6:45
Jan 30 6:10 6:30 12:23 12:30 2:45 3:00 5:08 5:15 6:36 6:45
Jan 31 6:09 6:30 12:23 12:30 2:46 3:00 5:09 5:20 6:38 6:50
Feb 1 6:07 6:30 12:23 12:30 2:47 3:00 5:11 5:20 6:39 6:50
Feb 2 6:06 6:30 12:23 12:30 2:49 3:00 5:12 5:20 6:40 6:50
Feb 3 6:05 6:30 12:24 12:30 2:50 3:00 5:14 5:25 6:42 6:50
Feb 4 6:04 6:30 12:24 12:30 2:51 3:00 5:15 5:25 6:43 6:50
Feb 5 6:03 6:30 12:24 12:30 2:52 3:10 5:17 5:25 6:45 6:50
Feb 6 6:02 6:30 12:24 12:30 2:54 3:10 5:19 5:30 6:46 7:00
Feb 7 6:00 6:30 12:24 12:30 2:55 3:10 5:20 5:30 6:47 7:00
Feb 8 5:59 6:30 12:24 12:30 2:56 3:10 5:22 5:30 6:49 7:00
Feb 9 5:58 6:15 12:24 12:30 2:58 3:10 5:23 5:30 6:50 7:00
Feb 10 5:56 6:15 12:24 12:30 2:59 3:15 5:25 5:35 6:52 7:10
Feb 11 5:55 6:15 12:24 12:30 3:00 3:15 5:26 5:35 6:53 7:10
Feb 12 5:53 6:15 12:24 12:30 3:01 3:15 5:28 5:35 6:55 7:10
Feb 13 5:52 6:15 12:24 12:30 3:02 3:15 5:30 5:40 6:56 7:10
Feb 14 5:50 6:15 12:24 12:30 3:04 3:15 5:31 5:40 6:57 7:10
Feb 15 5:49 6:10 12:24 12:30 3:05 3:20 5:33 5:40 6:59 7:15
Feb 16 5:47 6:10 12:24 12:30 3:06 3:20 5:34 5:45 7:00 7:15
Feb 17 5:46 6:10 12:24 12:30 3:07 3:20 5:36 5:45 7:02 7:15
Feb 18 5:44 6:10 12:24 12:30 3:09 3:20 5:37 5:50 7:03 7:15
Feb 19 5:42 6:10 12:24 12:30 3:10 3:20 5:39 5:50 7:05 7:15
Feb 20 5:41 6:10 12:23 12:30 3:11 3:20 5:41 5:50 7:06 7:15
Feb 21 5:39 6:00 12:23 12:30 3:12 3:30 5:42 5:55 7:08 7:25
Feb 22 5:37 6:00 12:23 12:30 3:13 3:30 5:44 5:55 7:09 7:25
Feb 23 5:36 6:00 12:23 12:30 3:14 3:30 5:45 5:55 7:10 7:25
Feb 24 5:34 6:00 12:23 12:30 3:15 3:30 5:47 5:55 7:12 7:25
Feb 25 5:32 6:00 12:23 12:30 3:17 3:30 5:48 5:55 7:13 7:25
Feb 26 5:30 6:00 12:23 12:30 3:18 3:30 5:50 6:00 7:15 7:25
Feb 27 5:28 6:00 12:22 12:30 3:19 3:30 5:51 6:00 7:16 7:25
Feb 28 5:27 6:00 12:22 12:30 3:20 3:30 5:53 6:00 7:18 7:25
Feb 29 5:27 6:00 12:22 12:30 3:20 3:30 5:53 6:00 7:18 7:25
Mar 1 5:25 5:45 12:22 12:30 3:21 3:30 5:54 6:05 7:19 7:30
Mar 2 5:23 5:45 12:22 12:30 3:22 3:30 5:56 6:05 7:21 7:30
Mar 3 5:21 5:45 12:22 12:30 3:23 3:30 5:57 6:05 7:22 7:30
Mar 4 5:19 5:45 12:21 12:30 3:24 3:30 5:59 6:10 7:24 7:30
Mar 5 5:17 5:45 12:21 12:30 3:25 3:30 6:00 6:10 7:25 7:30
Mar 6 5:15 5:30 12:21 12:30 3:26 3:40 6:02 6:10 7:27 7:35
Mar 7 5:13 5:30 12:21 12:30 3:27 3:40 6:03 6:10 7:28 7:35
Mar 8 5:11 5:30 12:20 12:30 3:28 3:45 6:05 6:20 7:30 7:45
Mar 9 5:09 5:30 12:20 12:30 3:29 3:45 6:06 6:20 7:31 7:45
Mar 10 6:09 6:30 1:20 1:30 4:29 4:45 7:06 7:20 8:31 8:45
Mar 11 6:07 6:20 1:20 1:30 4:30 4:45 7:08 7:20 8:33 8:45
Mar 12 6:05 6:20 1:20 1:30 4:31 4:45 7:09 7:20 8:34 8:45
Mar 13 6:03 6:20 1:19 1:30 4:32 4:45 7:11 7:20 8:36 8:45
Mar 14 6:01 6:15 1:19 1:30 4:33 4:45 7:12 7:20 8:37 8:45
Mar 15 5:59 6:15 1:19 1:30 4:34 4:45 7:14 7:25 8:39 8:45
Mar 16 5:57 6:15 1:19 1:30 4:34 4:50 7:15 7:25 8:40 8:50
Mar 17 5:55 6:10 1:18 1:30 4:35 4:50 7:17 7:25 8:42 8:50
Mar 18 5:53 6:10 1:18 1:30 4:36 4:50 7:18 7:25 8:44 8:50
Mar 19 5:50 6:10 1:18 1:30 4:37 4:50 7:20 7:25 8:45 8:50
Mar 20 5:48 6:05 1:17 1:30 4:38 4:50 7:21 7:30 8:47 8:50
Mar 21 5:46 6:05 1:17 1:30 4:39 4:50 7:22 7:30 8:48 9:00
Mar 22 5:44 6:00 1:17 1:30 4:40 5:00 7:24 7:30 8:50 9:00
Mar 23 5:42 6:00 1:17 1:30 4:40 5:00 7:25 7:30 8:51 9:00
Mar 24 5:39 5:55 1:16 1:30 4:41 5:00 7:27 7:35 8:53 9:00
Mar 25 5:37 5:55 1:16 1:30 4:42 5:00 7:28 7:35 8:55 9:00
Mar 26 5:35 5:50 1:16 1:30 4:43 5:00 7:30 7:40 8:56 9:00
Mar 27 5:33 5:50 1:15 1:30 4:44 5:00 7:31 7:40 8:58 9:10
Mar 28 5:31 5:50 1:15 1:30 4:44 5:00 7:32 7:45 9:00 9:10
Mar 29 5:28 5:45 1:15 1:30 4:45 5:00 7:34 7:45 9:01 9:10
Mar 30 5:26 5:45 1:14 1:30 4:46 5:00 7:35 7:45 9:03 9:10
Mar 31 5:24 5:40 1:14 1:30 4:47 5:00 7:37 7:50 9:05 9:10
Apr 1 5:21 5:40 1:14 1:30 4:47 5:15 7:38 7:50 9:06 9:20
Apr 2 5:19 5:40 1:14 1:30 4:48 5:15 7:40 7:50 9:08 9:20
Apr 3 5:17 5:30 1:13 1:30 4:49 5:15 7:41 7:50 9:10 9:20
Apr 4 5:15 5:30 1:13 1:30 4:49 5:15 7:42 7:50 9:11 9:20
Apr 5 5:12 5:30 1:13 1:30 4:50 5:15 7:44 8:00 9:13 9:20
Apr 6 5:10 5:25 1:12 1:30 4:51 5:15 7:45 8:00 9:15 9:20
Apr 7 5:08 5:25 1:12 1:30 4:51 5:15 7:47 8:00 9:17 9:30
Apr 8 5:05 5:20 1:12 1:30 4:52 5:20 7:48 8:00 9:18 9:20
Apr 9 5:03 5:20 1:12 1:30 4:53 5:20 7:49 8:00 9:20 9:20
Apr 10 5:01 5:15 1:11 1:30 4:53 5:20 7:51 8:00 9:22 9:30
Apr 11 4:58 5:15 1:11 1:30 4:54 5:20 7:52 8:05 9:24 9:30
Apr 12 4:56 5:15 1:11 1:30 4:55 5:20 7:54 8:05 9:26 9:30
Apr 13 4:54 5:15 1:11 1:30 4:55 5:20 7:55 8:05 9:27 9:35
Apr 14 4:51 5:15 1:10 1:30 4:56 5:20 7:57 8:10 9:29 9:35
Apr 15 4:49 5:15 1:10 1:30 4:56 5:30 7:58 8:10 9:31 9:35
Apr 16 4:47 5:10 1:10 1:30 4:57 5:30 7:59 8:10 9:33 9:45
Apr 17 4:44 5:10 1:10 1:30 4:58 5:30 8:01 8:10 9:35 9:45
Apr 18 4:42 5:10 1:09 1:30 4:58 5:30 8:02 8:15 9:37 9:45
Apr 19 4:40 5:05 1:09 1:30 4:59 5:30 8:04 8:15 9:39 9:45
Apr 20 4:37 5:05 1:09 1:30 4:59 5:30 8:05 8:15 9:40 9:50
Apr 21 4:35 5:05 1:09 1:30 5:00 5:30 8:06 8:15 9:42 9:50
Apr 22 4:33 5:00 1:08 1:30 5:01 5:30 8:08 8:15 9:44 9:55
Apr 23 4:30 5:00 1:08 1:30 5:01 5:30 8:09 8:20 9:46 9:55
Apr 24 4:28 4:50 1:08 1:30 5:02 5:30 8:11 8:20 9:48 9:55
Apr 25 4:26 4:50 1:08 1:30 5:02 5:30 8:12 8:25 9:50 10:00
Apr 26 4:23 4:50 1:08 1:30 5:03 5:30 8:14 8:25 9:52 10:00
Apr 27 4:21 4:50 1:08 1:30 5:03 5:30 8:15 8:25 9:54 10:05
Apr 28 4:19 4:45 1:07 1:30 5:04 5:30 8:16 8:25 9:56 10:05
Apr 29 4:16 4:45 1:07 1:30 5:04 5:30 8:18 8:30 9:58 10:05
Apr 30 4:14 4:45 1:07 1:30 5:05 5:30 8:19 8:30 10:00 10:10
May 1 4:12 4:40 1:07 1:30 5:05 5:30 8:21 8:30 10:02 10:10
May 2 4:09 4:40 1:07 1:30 5:06 5:30 8:22 8:30 10:04 10:10
May 3 4:07 4:40 1:07 1:30 5:06 5:30 8:23 8:30 10:06 10:15
May 4 4:05 4:30 1:07 1:30 5:07 5:30 8:25 8:35 10:08 10:15
May 5 4:03 4:30 1:07 1:30 5:07 5:30 8:26 8:35 10:10 10:15
May 6 4:00 4:30 1:06 1:30 5:08 5:30 8:27 8:35 10:12 10:20
May 7 3:58 4:25 1:06 1:30 5:09 5:30 8:29 8:40 10:15 10:20
May 8 3:56 4:25 1:06 1:30 5:09 5:30 8:30 8:40 10:17 10:25
May 9 3:54 4:25 1:06 1:30 5:09 5:30 8:32 8:40 10:19 10:25
May 10 3:52 4:25 1:06 1:30 5:10 5:30 8:33 8:40 10:21 10:30
May 11 3:49 4:15 1:06 1:30 5:10 5:30 8:34 8:45 10:23 10:30
May 12 3:47 4:15 1:06 1:30 5:11 5:30 8:36 8:45 10:25 10:30
May 13 3:45 4:15 1:06 1:30 5:11 5:30 8:37 8:45 10:27 10:30
May 14 3:43 4:10 1:06 1:30 5:12 5:30 8:38 8:45 10:29 10:30
May 15 3:41 4:10 1:06 1:30 5:12 5:30 8:39 8:50 10:31 10:40
May 16 3:39 4:10 1:06 1:30 5:13 5:30 8:41 8:50 10:33 10:40
May 17 3:37 4:10 1:06 1:30 5:13 5:30 8:42 8:50 10:35 10:40
May 18 3:35 4:00 1:06 1:30 5:14 5:30 8:43 8:50 10:37 10:40
May 19 3:33 4:00 1:06 1:30 5:14 5:30 8:44 8:55 10:39 10:50
May 20 3:31 4:00 1:06 1:30 5:15 5:30 8:46 8:55 10:41 10:50
May 21 3:29 4:00 1:06 1:30 5:15 5:30 8:47 8:55 10:43 10:50
May 22 3:27 4:00 1:06 1:30 5:16 5:30 8:48 8:55 10:45 10:50
May 23 3:25 4:00 1:06 1:30 5:16 5:30 8:49 9:00 10:47 10:50
May 24 3:24 4:00 1:06 1:30 5:16 5:30 8:50 9:00 10:49 11:00
May 25 3:22 4:00 1:07 1:30 5:17 5:30 8:52 9:00 10:51 11:00
May 26 3:20 4:00 1:07 1:30 5:17 5:30 8:53 9:00 10:53 11:00
May 27 3:18 4:00 1:07 1:30 5:18 5:30 8:54 9:05 10:55 11:00
May 28 3:17 4:00 1:07 1:30 5:18 5:30 8:55 9:05 10:57 11:10
May 29 3:15 4:00 1:07 1:30 5:19 5:30 8:56 9:05 10:59 11:10
May 30 3:14 4:00 1:07 1:30 5:19 5:30 8:57 9:10 11:01 11:10
May 31 3:12 4:00 1:07 1:30 5:19 5:30 8:58 9:10 11:02 11:10
Jun 1 3:11 4:00 1:07 1:30 5:20 5:45 8:59 9:10 11:04 11:10
Jun 2 3:09 4:00 1:08 1:30 5:20 5:45 9:00 9:10 11:06 11:10
Jun 3 3:08 4:00 1:08 1:30 5:21 5:45 9:01 9:10 11:07 11:10
Jun 4 3:07 4:00 1:08 1:30 5:21 5:45 9:02 9:10 11:09 11:15
Jun 5 3:06 4:00 1:08 1:30 5:21 5:45 9:02 9:10 11:10 11:15
Jun 6 3:05 4:00 1:08 1:30 5:22 5:45 9:03 9:15 11:12 11:15
Jun 7 3:04 4:00 1:08 1:30 5:22 5:45 9:04 9:15 11:13 11:15
Jun 8 3:03 4:00 1:09 1:30 5:22 5:45 9:05 9:15 11:15 11:20
Jun 9 3:02 4:00 1:09 1:30 5:23 5:45 9:05 9:15 11:16 11:20
Jun 10 3:01 4:00 1:09 1:30 5:23 5:45 9:06 9:15 11:17 11:20
Jun 11 3:00 4:00 1:09 1:30 5:23 5:45 9:07 9:15 11:18 11:25
Jun 12 2:59 4:00 1:09 1:30 5:24 5:45 9:07 9:15 11:19 11:25
Jun 13 2:59 4:00 1:10 1:30 5:24 5:45 9:08 9:15 11:20 11:25
Jun 14 2:58 4:00 1:10 1:30 5:24 5:45 9:09 9:15 11:21 11:25
Jun 15 2:58 4:00 1:10 1:30 5:25 5:45 9:09 9:15 11:22 11:30
Jun 16 2:58 4:00 1:10 1:30 5:25 5:45 9:10 9:15 11:23 11:30
Jun 17 2:57 4:00 1:10 1:30 5:25 5:45 9:10 9:20 11:23 11:30
Jun 18 2:57 4:00 1:11 1:30 5:25 5:45 9:10 9:20 11:24 11:30
Jun 19 2:57 4:00 1:11 1:30 5:26 5:45 9:11 9:20 11:24 11:30
Jun 20 2:57 4:00 1:11 1:30 5:26 5:45 9:11 9:20 11:25 11:30
Jun 21 2:57 4:00 1:11 1:30 5:26 5:45 9:11 9:20 11:25 11:30
Jun 22 2:58 4:00 1:12 1:30 5:26 5:45 9:11 9:20 11:25 11:30
Jun 23 2:58 4:00 1:12 1:30 5:27 5:45 9:12 9:20 11:25 11:30
Jun 24 2:58 4:00 1:12 1:30 5:27 5:45 9:12 9:20 11:26 11:30
Jun 25 2:59 4:00 1:12 1:30 5:27 5:45 9:12 9:20 11:25 11:30
Jun 26 3:00 4:00 1:12 1:30 5:27 5:45 9:12 9:20 11:25 11:30
Jun 27 3:00 4:00 1:13 1:30 5:27 5:45 9:12 9:20 11:25 11:30
Jun 28 3:01 4:00 1:13 1:30 5:27 5:45 9:12 9:20 11:25 11:30
Jun 29 3:02 4:00 1:13 1:30 5:28 5:45 9:12 9:20 11:24 11:30
Jun 30 3:03 4:00 1:13 1:30 5:28 5:45 9:12 9:20 11:24 11:30
Jul 1 3:04 4:00 1:13 1:30 5:28 5:45 9:11 9:20 11:23 11:25
Jul 2 3:05 4:00 1:14 1:30 5:28 5:45 9:11 9:20 11:22 11:25
Jul 3 3:06 4:00 1:14 1:30 5:28 5:45 9:11 9:20 11:22 11:25
Jul 4 3:07 4:00 1:14 1:30 5:28 5:45 9:11 9:20 11:21 11:25
Jul 5 3:08 4:00 1:14 1:30 5:28 5:45 9:10 9:20 11:20 11:25
Jul 6 3:10 4:00 1:14 1:30 5:28 5:45 9:10 9:20 11:19 11:25
Jul 7 3:11 4:00 1:15 1:30 5:28 5:45 9:09 9:20 11:18 11:25
Jul 8 3:13 4:00 1:15 1:30 5:28 5:45 9:09 9:20 11:17 11:20
Jul 9 3:14 4:00 1:15 1:30 5:28 5:45 9:08 9:20 11:16 11:20
Jul 10 3:16 4:00 1:15 1:30 5:28 5:45 9:08 9:20 11:14 11:20
Jul 11 3:17 4:00 1:15 1:30 5:28 5:45 9:07 9:15 11:13 11:20
Jul 12 3:19 4:00 1:15 1:30 5:28 5:45 9:07 9:15 11:12 11:15
Jul 13 3:21 4:00 1:15 1:30 5:27 5:45 9:06 9:15 11:10 11:15
Jul 14 3:22 4:15 1:16 1:30 5:27 5:45 9:05 9:15 11:09 11:15
Jul 15 3:24 4:15 1:16 1:30 5:27 5:45 9:04 9:15 11:07 11:15
Jul 16 3:26 4:15 1:16 1:30 5:27 5:45 9:04 9:15 11:05 11:15
Jul 17 3:28 4:15 1:16 1:30 5:27 5:45 9:03 9:15 11:04 11:10
Jul 18 3:30 4:15 1:16 1:30 5:26 5:45 9:02 9:15 11:02 11:10
Jul 19 3:32 4:15 1:16 1:30 5:26 5:45 9:01 9:15 11:00 11:10
Jul 20 3:34 4:15 1:16 1:30 5:26 5:45 9:00 9:05 10:59 11:10
Jul 21 3:35 4:30 1:16 1:30 5:26 5:45 8:59 9:05 10:57 11:00
Jul 22 3:37 4:30 1:16 1:30 5:25 5:45 8:58 9:05 10:55 11:00
Jul 23 3:39 4:30 1:16 1:30 5:25 5:45 8:57 9:05 10:53 11:00
Jul 24 3:41 4:30 1:16 1:30 5:25 5:45 8:56 9:05 10:51 11:00
Jul 25 3:43 4:35 1:16 1:30 5:24 5:45 8:55 9:05 10:49 11:00
Jul 26 3:45 4:35 1:16 1:30 5:24 5:45 8:54 9:05 10:47 10:50
Jul 27 3:47 4:35 1:16 1:30 5:23 5:45 8:52 9:00 10:45 10:50
Jul 28 3:49 4:35 1:16 1:30 5:23 5:45 8:51 9:00 10:43 10:50
Jul 29 3:51 4:35 1:16 1:30 5:22 5:45 8:50 9:00 10:41 10:45
Jul 30 3:53 4:35 1:16 1:30 5:22 5:45 8:48 8:55 10:39 10:45
Jul 31 3:55 4:35 1:16 1:30 5:21 5:45 8:47 8:55 10:37 10:45
Aug 1 3:57 4:45 1:16 1:30 5:21 5:45 8:46 8:50 10:35 10:40
Aug 2 4:00 4:45 1:16 1:30 5:20 5:45 8:44 8:50 10:33 10:40
Aug 3 4:02 4:45 1:16 1:30 5:20 5:45 8:43 8:50 10:30 10:40
Aug 4 4:04 4:45 1:16 1:30 5:19 5:45 8:42 8:50 10:28 10:40
Aug 5 4:06 4:45 1:16 1:30 5:19 5:45 8:40 8:50 10:26 10:40
Aug 6 4:08 4:45 1:16 1:30 5:18 5:45 8:39 8:45 10:24 10:30
Aug 7 4:10 4:45 1:16 1:30 5:17 5:45 8:37 8:45 10:22 10:30
Aug 8 4:12 4:45 1:16 1:30 5:16 5:45 8:35 8:45 10:19 10:25
Aug 9 4:14 4:45 1:15 1:30 5:16 5:45 8:34 8:45 10:17 10:25
Aug 10 4:16 4:45 1:15 1:30 5:15 5:45 8:32 8:45 10:15 10:25
Aug 11 4:18 4:45 1:15 1:30 5:14 5:45 8:31 8:40 10:13 10:20
Aug 12 4:20 4:45 1:15 1:30 5:13 5:45 8:29 8:40 10:10 10:20
Aug 13 4:22 5:00 1:15 1:30 5:13 5:45 8:27 8:40 10:08 10:20
Aug 14 4:24 5:00 1:15 1:30 5:12 5:45 8:26 8:40 10:06 10:20
Aug 15 4:25 5:00 1:14 1:30 5:11 5:45 8:24 8:30 10:03 10:10
Aug 16 4:27 5:00 1:14 1:30 5:10 5:45 8:22 8:30 10:01 10:10
Aug 17 4:29 5:00 1:14 1:30 5:09 5:30 8:20 8:30 9:59 10:10
Aug 18 4:31 5:00 1:14 1:30 5:08 5:30 8:19 8:30 9:56 10:00
Aug 19 4:33 5:00 1:14 1:30 5:07 5:30 8:17 8:25 9:54 10:00
Aug 20 4:35 5:00 1:13 1:30 5:06 5:30 8:15 8:25 9:52 10:00
Aug 21 4:37 5:15 1:13 1:30 5:05 5:30 8:13 8:20 9:49 10:00
Aug 22 4:39 5:15 1:13 1:30 5:04 5:30 8:11 8:20 9:47 9:50
Aug 23 4:41 5:15 1:13 1:30 5:03 5:30 8:10 8:20 9:45 9:50
Aug 24 4:42 5:15 1:12 1:30 5:02 5:30 8:08 8:15 9:42 9:50
Aug 25 4:44 5:15 1:12 1:30 5:01 5:30 8:06 8:15 9:40 9:50
Aug 26 4:46 5:30 1:12 1:30 5:00 5:30 8:04 8:15 9:38 9:40
Aug 27 4:48 5:30 1:12 1:30 4:59 5:30 8:02 8:15 9:35 9:40
Aug 28 4:50 5:30 1:11 1:30 4:58 5:30 8:00 8:05 9:33 9:40
Aug 29 4:51 5:30 1:11 1:30 4:57 5:30 7:58 8:05 9:30 9:40
Aug 30 4:53 5:30 1:11 1:30 4:56 5:30 7:56 8:05 9:28 9:40
Aug 31 4:55 5:30 1:10 1:30 4:54 5:30 7:54 8:05 9:26 9:40
Sep 1 4:57 5:35 1:10 1:30 4:53 5:30 7:52 8:05 9:23 9:30
Sep 2 4:58 5:35 1:10 1:30 4:52 5:30 7:50 8:00 9:21 9:30
Sep 3 5:00 5:35 1:09 1:30 4:51 5:30 7:48 8:00 9:19 9:30
Sep 4 5:02 5:35 1:09 1:30 4:50 5:30 7:46 8:00 9:16 9:30
Sep 5 5:03 5:35 1:09 1:30 4:48 5:15 7:44 7:55 9:14 9:20
Sep 6 5:05 5:35 1:08 1:30 4:47 5:15 7:42 7:55 9:12 9:20
Sep 7 5:07 5:35 1:08 1:30 4:46 5:15 7:40 7:55 9:09 9:20
Sep 8 5:08 5:35 1:08 1:30 4:44 5:15 7:38 7:50 9:07 9:20
Sep 9 5:10 5:35 1:07 1:30 4:43 5:15 7:36 7:50 9:05 9:20
Sep 10 5:12 5:45 1:07 1:30 4:42 5:15 7:34 7:50 9:02 9:10
Sep 11 5:13 5:45 1:07 1:30 4:41 5:15 7:32 7:45 9:00 9:10
Sep 12 5:15 5:45 1:06 1:30 4:39 5:00 7:30 7:45 8:58 9:10
Sep 13 5:17 5:45 1:06 1:30 4:38 5:00 7:28 7:45 8:55 9:10
Sep 14 5:18 5:45 1:06 1:30 4:36 5:00 7:26 7:40 8:53 9:10
Sep 15 5:20 5:45 1:05 1:30 4:35 5:00 7:24 7:40 8:51 9:00
Sep 16 5:21 5:45 1:05 1:30 4:34 5:00 7:22 7:30 8:49 9:00
Sep 17 5:23 5:45 1:05 1:30 4:32 5:00 7:20 7:30 8:46 9:00
Sep 18 5:24 5:45 1:04 1:30 4:31 5:00 7:18 7:30 8:44 9:00
Sep 19 5:26 5:45 1:04 1:30 4:29 5:00 7:16 7:25 8:42 9:00
Sep 20 5:27 6:00 1:03 1:30 4:28 4:45 7:14 7:25 8:39 8:45
Sep 21 5:29 6:00 1:03 1:30 4:26 4:45 7:12 7:25 8:37 8:45
Sep 22 5:30 6:00 1:03 1:30 4:25 4:45 7:10 7:20 8:35 8:45
Sep 23 5:32 6:00 1:02 1:30 4:24 4:45 7:08 7:20 8:33 8:45
Sep 24 5:33 6:00 1:02 1:30 4:22 4:45 7:06 7:15 8:31 8:45
Sep 25 5:35 6:00 1:02 1:30 4:21 4:45 7:04 7:15 8:28 8:45
Sep 26 5:36 6:00 1:01 1:30 4:19 4:45 7:01 7:10 8:26 8:30
Sep 27 5:38 6:00 1:01 1:30 4:18 4:45 6:59 7:10 8:24 8:30
Sep 28 5:39 6:00 1:01 1:30 4:16 4:45 6:57 7:05 8:22 8:30
Sep 29 5:41 6:00 1:00 1:30 4:15 4:45 6:55 7:05 8:20 8:30
Sep 30 5:42 6:00 1:00 1:30 4:13 4:45 6:53 7:05 8:18 8:30
Oct 1 5:44 6:15 1:00 1:30 4:12 4:30 6:51 7:00 8:16 8:30
Oct 2 5:45 6:15 12:59 1:30 4:10 4:30 6:49 7:00 8:14 8:30
Oct 3 5:47 6:15 12:59 1:30 4:09 4:30 6:47 7:00 8:11 8:30
Oct 4 5:48 6:15 12:59 1:30 4:07 4:30 6:45 7:00 8:09 8:30
Oct 5 5:49 6:15 12:58 1:30 4:06 4:30 6:43 7:00 8:07 8:30
Oct 6 5:51 6:30 12:58 1:30 4:04 4:30 6:41 6:50 8:05 8:15
Oct 7 5:52 6:30 12:58 1:30 4:03 4:30 6:39 6:50 8:03 8:15
Oct 8 5:54 6:30 12:58 1:30 4:01 4:30 6:37 6:50 8:01 8:15
Oct 9 5:55 6:30 12:57 1:30 4:00 4:30 6:35 6:50 7:59 8:15
Oct 10 5:57 6:30 12:57 1:30 3:58 4:15 6:33 6:40 7:57 8:15
Oct 11 5:58 6:30 12:57 1:30 3:57 4:15 6:31 6:40 7:55 8:15
Oct 12 5:59 6:30 12:56 1:30 3:55 4:15 6:29 6:40 7:54 8:15
Oct 13 6:01 6:30 12:56 1:30 3:54 4:15 6:27 6:40 7:52 8:15
Oct 14 6:02 6:30 12:56 1:30 3:52 4:15 6:26 6:30 7:50 8:15
Oct 15 6:04 6:30 12:56 1:30 3:51 4:15 6:24 6:30 7:48 8:00
Oct 16 6:05 6:30 12:55 1:30 3:49 4:15 6:22 6:30 7:46 8:00
Oct 17 6:06 6:30 12:55 1:30 3:48 4:15 6:20 6:30 7:44 8:00
Oct 18 6:08 6:30 12:55 1:30 3:46 4:15 6:18 6:25 7:42 8:00
Oct 19 6:09 6:30 12:55 1:30 3:45 4:00 6:16 6:25 7:41 8:00
Oct 20 6:10 6:30 12:55 1:30 3:43 4:00 6:14 6:25 7:39 8:00
Oct 21 6:12 6:30 12:54 1:30 3:42 4:00 6:12 6:25 7:37 7:45
Oct 22 6:13 6:45 12:54 1:30 3:40 4:00 6:11 6:25 7:35 7:45
Oct 23 6:15 6:45 12:54 1:30 3:39 4:00 6:09 6:15 7:34 7:45
Oct 24 6:16 6:45 12:54 1:30 3:38 4:00 6:07 6:15 7:32 7:45
Oct 25 6:17 6:45 12:54 1:30 3:36 4:00 6:05 6:15 7:31 7:45
Oct 26 6:19 6:45 12:54 1:30 3:35 4:00 6:04 6:15 7:29 7:45
Oct 27 6:20 6:45 12:54 1:30 3:34 4:00 6:02 6:15 7:27 7:45
Oct 28 6:21 6:45 12:54 1:30 3:32 4:00 6:00 6:10 7:26 7:45
Oct 29 6:23 6:45 12:53 1:30 3:31 4:00 5:59 6:10 7:24 7:45
Oct 30 6:24 6:45 12:53 1:30 3:30 4:00 5:57 6:10 7:23 7:45
